

Product Details:
| Printer Series | EcoTank |
| Functions | Print | Scan | Copy | Fax |
| Function | Print Scan Copy Fax |
| Print Color | Monochrome |
| Color output | Black & White |
| Technology | Inkjet |
| Automatic Duplex | Yes |
| Connectivity | Wireless |
| Usage | For Office |
| Model name/number | M15140 |
Features:
Print Speed A4 (Black / Colour):Up to 32 ppm / 20 ppm
ISO 24734, A4 Simplex (Black / Colour):Up to 18 ipm / 10 ipm
ISO 24734, A4 Duplex (Black / Colour):Up to 8.7 ipm / 6.0 ipm
ISO 24734.2, A3 Simplex (Black / Colour):Up to 10 ipm / 6.0 ipm
ISO 24734.2, A3 Duplex (Black / Colour):Up to 6.0 ipm / 3.7 ipm

Product Details:
| Printer Type | Ink Tank |
| Printer Series | EcoTank |
| Function | Print Only |
| Color Output | Monochrome |
| Print Output | Black & White |
| Print Color | Monochrome |
| Model Series | EcoTank |
| Connectivity | Wireless (Wi-Fi) |
| Maximum Paper Size | A4 |
| Model Name/Number | M 1120 |
Print resolution of 5760 dpi
print speed-33 ppm (Black),15 ppm^(colour)
ISO Print Speed -10 ipm ^ (Black ),5ipm ^(colour)
Print ,Scan ,Copy

Product Details:
| Printer Type | Inkjet |
| Functions | Print | Scan | Copy |
| Function | Print Scan Copy Fax |
| Print Output | Color |
| Output Type | Color |
| Model Series | EcoTank |
| Technology | Inkjet |
| Maximum Paper Size | A4 |
| Connectivity | USB Wi‑Fi |
| Printer Series | EcoTank |

Product Details:
| Printer Type | Inkjet |
| Functions | Print | Scan | Copy | Fax |
| Function | Print Scan Copy Fax |
| Print Output | Color |
| Output Type | Color |
| Model Series | EcoTank |
| Technology | Inkjet |
| Print Speed | Above 30 ppm |
| Connectivity | USB Wi‑Fi |
| Printer Series | EcoTank |

Product Details:
| Model Name | Epson L130 |
| Print Width | 48.2cm |
| Color Setup | 4 Color |
| Print Resolution | 1440 dpi |
| Print Speed | 30 sqm/hr |
| Media Type | Transfer Paper |
| Machine Type | Automatic |
| Paper Size | A4 |
| Printing To Be Done On | Paper, Mug, T Shirt, etc |
| Output Type | Color |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Model Name | Epson L 8050 |
| Printer Type | Inkjet |
| Print Width | A4 size Printer |
| Color Setup | 6 Color |
| Color Output | Color | B&W |
| Print Resolution | 1440 dpi |
| Print Speed | 20 sqm/hr |
| Media Type | Transfer Paper |
| Output Type | Color |
| Machine Type | Automatic |

Product Details:
| Printer Series | EcoTank |
| Functions | Print | Scan | Copy |
| Function | Print Scan Copy |
| Print Color | Color |
| Color output | Color |
| Technology | Inkjet |
| Automatic Duplex | No |
| Connectivity | USB |
| Usage | For Office |
| Model name/number | L3210 |
Epson’s L3110 ink tank printer, allowing you to print at even higher volumes at a lower cost. A higher warranty coverage, of up to 1 year or 30,000 prints*, allows you a peace of mind when accomplishing high volume jobs. Complete tasks quicker with print speeds of up to 10ipm for black and 5.0ipm for color.
Features:
High Yield Ink Bottles
Print speeds up to 10 ipm
Additional 2 black bottles bundled
1 year or 30,000 pages, whichever comes first

Product Details:
| Printer Series | EcoTank |
| Function | Print Only |
| Print Color | Color |
| Color Output | Color |
| Brand | Epson |
| Connectivity | USB Wi-Fi |
| Paper Size | A3 A4 |
| Automatic Duplex | No |
| Max Print Speed | 21 to 30 ipm |
| Usage | Photo Studio |
This Epson L 18050 is designed for high-quality 6 colours photo printing offering significant efficiency improvements over older models. Its mostly used in Photo Studios.

Product Details:
| Brand | Epson |
| Function | Print Scan Copy |
| Color Output | Color | B&W |
| Print Color | Color |
| Connectivity | Wireless (Wi-Fi) |
| Paper Size | A4 |
| Automatic Duplex | No |
| Max Print Speed | 11 to 20 ipm |
| Usage | For Home |
| Tank Configuration | 4 Color |
The EcoTank L3250 multi-function printer is designed for printing with true convenience at home. A cost-per-print of just 9 Paise (black)* and 24 Paise (colour)* brings savings in every print. One can expect a high print yield of up to 4,500 pages for black, and 7,500 pages for colour - for non-stop printing. It can even print borderless photos - up to 4R in size. The integrated ink tanks and designated nozzles ensure spill-free and error-free refilling. Wireless connectivity enables printing from smart devices. Epson’s Heat-Free Technology helps keep power consumption to a minimum, giving it the capability to print even on a UPS. The Epson Smart Panel app can be downloaded on mobile to manage the printer’s functions and setup with ease.

Product Details:
| Brand | Epson |
| Functions | Print | Scan | Copy | Fax |
| Print Technology | Inkjet |
| Function | Print Scan Copy Fax |
| Print Color | Color |
| Color output | Color | B&W |
| Connectivity | USB Wi-Fi |
| Technology | Ink Tank |
| Automatic Duplex | Yes |
| Usage | For Office |

Product Details:
| Card Size | 86 x 54 mm |
| Connectivity | WiFi |
| Print Technology | Inkjet |
| Printing Technology | Inkjet |
| Printing Sides | Dual Sided |
| Printing Type | Dual Sided |
| Card Material | PVC |
| Card Capacity | 100 card |
| Model Name/Number | L-8050 |
| Print Color | Colored |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Ink Model / Code | 003 |
| Packaging Size | Bottle |
| Grade | Original |
| Color | C M Y BK |
| Compatible Printer | L3110 / L3150 |
| Ink Type | Dye Based Ink |
| Volume | 70 ml |
| Product Form | Ink Bottle |
| Usage/Application | Printing |
| Brand | Epson |

Product Details:
| Ink Type | Pigment |
| Packaging Size | 70 ml |
| Brand | Epson |
| Color | C, M, LM, LC, BK, Y |
| Compatible Printer Series | Epson L-Series |
| Packaging Type | Plastic Bottle |
| Product Form | Ink Bottle |
| Printer Ink Type | Solvent Based Ink |

Product Details:
| Packaging Size | 70 Gm |
| Usage/Application | Sublimation Printing |
| Color | ALL COLORS |
| Capacity | 70 ML |
| Form | LIQUID |

Product Details:
| Ink Model / Code | 664 |
| Packaging Size | 70 ml |
| Grade | Original |
| Compatible Printer | L130 / L380 |
| Ink Type | Dye |
| Volume | 70 ml |
| Packaging Type | Box |
| Model Name/Number | 664 |
| Printer Ink Type | Water Based Ink |
| Product Form | Ink Bottle |