

Product Details:
| Minimum Order Quantity | 1 Piece |
| Machine Type | Semi-Automatic |
| Usage/Application | Sublimation Mugs |
| Printer Type | Digital |
| Color | Black |
| Printing Speed | 30-40 sec |
| Temperature | 300-400 degree Celsius |
Additional Information:

Product Details:
| Capacity | 300 meter/hr |
| Maximum Cutting Speed | 50 mm/sec |
| Machine Type | Automatic |
| Printer Type | Heat Press |
| Color Printing | Color Printing |
a machine engineered to imprint a design or graphic on a MUG or CUP with the application of heat and pressure for a preset period of time.
The mug press is easy to operate, you can also change heat mat to different size: 11oz, 12oz, 9oz,17oz,15oz.
printing effect is very good and very effeficent, satisfy your mass production printing.
| Item No | SB-04A | ||
| Measurement | 38*34*33 | ||
| CBM | 0.043m³ | ||
| GW | 6.5kg | ||
| Power | 350W | ||
| Voltage | 110V / 220V | ||
| USC Format | for 11oz normal mug | ||
| Temperature range: | 0-299°C | ||
| Time range: | 1-600s | ||
| Supply color | black, white | ||

Product Details:
| Usage/Application | Mug Printing |
| Printer Type | Heat Press |
| Color Printing | Color Printing |
| Capacity | Power 280 W ( / - 5%,Max) |

Product Details:
| Printer Type | Hot Press Machine |
| Usage/Application | 1x Fully-assembled machine with platen press,1x Hat press,1x Mug press 2x Plate presses 1x Silicone |
| Capacity | 900W |
| Temprature | 32 - 430 Fahrenheit degree |
| Height | 13 1/2" to 17" |
| Packaging Size | 4.5 |
| Ingredient | Large 12" x 15" transfer element Digital LED controller Intelligent audible alarm |
| Dimension | 15 1/4"L x 15"W x 17"H |
Additional Information:

Product Details:
| Minimum Order Quantity | 1 Piece |
| Automation Grade | Automatic |
| Printer Type | Digital |
| Color | Black |
| Temperature | 220-240 V AC |
| Material | Stainless Steel |
| Surface Treatment | Color Plated |
| Power Source | Electricity |